Home » Current Schedule
2013 Schedule
CSH = Community service hours required for this trip
| Program Name | Code | Dates | Price | CSH* |
| Colorado River (Grand Canyon) | ||||
| Rim to River | RR 1 Upper | June 21 - 30 | $1000 | 16 |
|---|---|---|---|---|
| RR 2 Lower | June 27 - July 7 | $1070 | 16 | |
| RR 3 Upper | July 19 - 28 | $1000 | 16 | |
| RR 4 Lower | July 25 - Aug 4 | $1070 | 16 | |
| Partners in Science | GC 1 Upper | June 12 - 20 | $800 | 16 |
| GC 2 Lower | June 19 - 28 | $900 | 16 | |
| GC 3 Lower | July 17 - 26 | $900 | 16 | |
| Grand Inspiration | GRIN | July 9 - 20 FULL | $1115 | 16 |
| San Juan River | ||||
| Middle School Adventure 1 | MSA 1 Lower | June 12 - 17 | $650 | 8 |
| Middle School Adventure 2 | MSA 2 Upper | July 11 - 15 | $550 | 8 |
| Gates of Lodore | ||||
| Not available in 2013 | WE 1 | |||
| Program Name | Dates | CSH* |
| Colorado River (Diamond Down) | ||
| Northland Prep & GC Middle School | Mar 29 - April 1 | 8 |
|---|---|---|
| Winslow High School | April 12 - 15 | 8 |
| Basis Middle School | April 18 - 21 | 8 |
| Alpine Leadership Academy, 8th | April 24 - 27 | 8 |
| Peak School | May 3 - 6 | 8 |
| Flagstaff Arts & Leadership Academy | May 10 - 13 | 8 |
| Kinlani Dorms, Native American Art | May 17 - 20 | 8 |
| Hualapai | June 2 - 5 | 8 |
| Desert Sky | June 10 - 13 | 8 |
| San Juan River | ||
| High Tech High | Mar 25 - 28 | 8 |
| Science Leadership & Northland Prep | Mar 27 - 30 | 8 |
| Jemez Middle School | April 10 - 13 | 8 |
| Teens Inc. | April 23 - 29 | 8 |
| MITE 6th (Sinagua MS) | May 3 - 6 | 8 |
| MITE 8th (Sinagua MS) | May 6 - 10 | 10 |
| MITE 7th (Sinagua MS) | May 22 - 25 | 8 |
| Spring St. School | May 28 - 31 | 8 |
| Global Explorers Gifted & Talented | June 7 - 10 | 8 |
| Yoga Experience | June 14 - 17 | 8 |
| River Rampage | June 25 - 28 | 8 |
| Mexico Youth | July 1 - 4 | 8 |
| River Rampage 2 | July 17 - 20 | 8 |
| Hopi | July 8 - 11 | 8 |
| Global Explorers Oahu | July 24 - 27 | 8 |
| Global Explorers Chicago Lighthouse | July 27 - 30 | 8 |
| Global Explorers Chicago Lighthouse 2 | Aug 1 - 4 | 8 |
| National Geographic | Aug 2 - 5 | 8 |
| Glen Canyon Dam to Lees Ferry | ||
| Alpine 6th Trip 1 | May 6 - 7 | 4 |
| Alpine 6th Trip 2 | May 7 - 8 | 4 |
| Alpine 6th Trip 3 | May 8 - 9 | 4 |
| Wilderness Explorer (Gates of Lodore | ||
| Alpine 8th | May 4 - 11 | 16 |
