Home » Current Schedule
2012 Schedule
CSH = Community service hours required for this trip
| Program Name | Code | Dates | Cost | CSH* |
| Colorado River (Grand Canyon) | ||||
| Rim to River | RR 1 | June 22 - July 2 | $1100 | 16 |
|---|---|---|---|---|
| RR 2 | June 29 - July 9 | $1100 | 16 | |
| RR 3 | July 27 - Aug 6 | $1100 | 16 | |
| Partners in Science | GC 1 | June 20 - 28 | $840 | 16 |
| GC 2 | June 27 - July 6 | $945 | 16 | |
| GC 3 | July 18 - 26 | $840 | 16 | |
| GC 4 | July 25 - Aug 3 | $945 | 16 | |
| Grand Inspiration | GRIN | June 27 - July 8 | $1115 | 16 |
| San Juan River | ||||
| Middle School Adventure | MSA | June 13 - 18 | $625 | 8 |
| Native American Youth Artist | NAYA | June 26 - 29 | $150 | 8 |
| Gates of Lodore | ||||
| Wilderness Explorer | WE 1 | July 7 - 15 | $1150 | 16 |
| Program Name | Dates | CSH* |
| Colorado River (Diamond Down) | ||
| TBD | TBD | -- |
|---|---|---|
| San Juan River | ||
| TBD | TBD | -- |
